Rankings: 23 Dec 2023 to 23 Dec 2024
In this publication...
- Combined
- Schools Age Group Ranking
- Adult
- Juniors
- Seniors Singles
- Seniors Doubles
- Seniors XD
Combined
Mens Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | WP | 15,836,310 | ||
2 | PHILIP HENNING | 2 | 2000-11-10 | TSA001547 | FS | 7,569,544 | ||
3 | Kris VAN WYK | 4 | 1 | 1996-09-29 | TSA960732 | WP | 5,504,316 | |
4 | Alec BECKLEY | 3 | 1 | 2001-06-18 | TSA011383 | GE | 5,276,651 | |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | GN | 3,530,330 | ||
6 | Khololwam MONTSI | 6 | 2002-11-20 | TSA021393 | GC | 2,573,669 | ||
7 | Dylan SALTON | 12 | 5 | 2002-09-09 | TSA021368 | GE | 1,609,387 | |
8 | Connor Doig | 7 | 1 | 2008-01-14 | TSA080015 | KZN | 1,569,829 | |
9 | Reuben DE KLERK | 8 | 1 | 2007-03-01 | TSA070009 | NW | 1,495,705 | |
10 | John Bothma | 9 | 1 | 2008-02-01 | TSA081029 | KZN | 1,432,500 |
Womens Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 1 | 2005-03-30 | TSA050005 | 2,810,661 | |||
2 | Jahnie VAN ZYL | 3 | 1 | 2009-02-17 | TSA091020 | NW | 2,570,543 | |
3 | Abigayel Vosloo | 2 | 1 | 2007-09-28 | TSA071146 | EP | 2,527,464 | |
4 | Zoe Mitzi KRUGER | 4 | 2002-07-31 | TSA020002 | United States | 2,371,321 | ||
5 | Donna Le roux | 10 | 5 | 2007-09-09 | TSA071156 | FS | 1,422,250 | |
6 | Danielle CHAPMAN | 5 | 1 | 2007-03-20 | TSA071151 | GE | 1,402,307 | |
7 | MariLouise VAN ZYL | 6 | 1 | 2006-04-25 | TSA061273 | NWP | 1,385,191 | |
8 | Kaitlyn RAMDUTH | 7 | 1 | 2006-04-24 | TSA060040 | KZN | 1,332,807 | |
9 | Korona RUGARA | 8 | 1 | 2007-09-26 | TSA071169 | GC | 1,278,432 | |
10 | Roxy Bredenkamp | 9 | 1 | 2009-01-20 | TSA091324 | NW | 1,180,500 |
MS Junior
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | 11 | KZN | 1,299,000 | |
2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 | |
3 | Leo MATTHYSEN | 3 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 | |
4 | Reuben DE KLERK | 4 | 2007-03-01 | TSA070009 | 13 | NW | 1,140,500 | |
5 | Simphiwe Ngwenya | 5 | 2007-04-11 | TSA072575 | 13 | KZN | 810,500 | |
6 | Heinrich Rootman | 6 | 2006-03-30 | TSA061018 | 13 | MPUM | 802,500 | |
7 | Siyabonga Jaca | 8 | 1 | 2008-02-16 | TSA082097 | 9 | KZN | 776,500 |
8 | Guy VORWERK | 9 | 1 | 2006-05-17 | TSA060028 | 5 | KZN | 756,500 |
9 | Pavlos Christoforakis | 10 | 1 | 2008-11-10 | TSA081201 | 8 | GE | 753,100 |
10 | Cuan WESTERN | 11 | 1 | 2007-08-28 | TSA070077 | 11 | GE | 727,500 |
WS Junior
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Abigayel Vosloo | 1 | 2007-09-28 | TSA071146 | 18 | EP | 2,290,214 | |
2 | Jahnie VAN ZYL | 2 | 2009-02-17 | TSA091020 | 18 | NW | 2,267,766 | |
3 | MariLouise VAN ZYL | 3 | 2006-04-25 | TSA061273 | 4 | NWP | 1,222,553 | |
4 | Danielle CHAPMAN | 4 | 2007-03-20 | TSA071151 | 9 | GE | 1,065,000 | |
5 | Kaitlyn RAMDUTH | 5 | 2006-04-24 | TSA060040 | 8 | KZN | 1,057,000 | |
6 | Donna Le roux | 10 | 4 | 2007-09-09 | TSA071156 | 7 | FS | 996,000 |
7 | Roxy Bredenkamp | 6 | 1 | 2009-01-20 | TSA091324 | 17 | NW | 959,000 |
8 | Korona RUGARA | 7 | 1 | 2007-09-26 | TSA071169 | 11 | GC | 932,500 |
9 | Alicia Taylor | 8 | 1 | 2009-09-28 | TSA091147 | 13 | WP | 905,000 |
10 | Jessica Schilz | 9 | 1 | 2007-11-26 | TSA071391 | 10 | WP | 872,000 |
Boys U18 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Reuben DE KLERK | 1 | 2007-03-01 | TSA070009 | NW | 1,495,705 | ||
2 | Leo MATTHYSEN | 2 | 2006-07-26 | TSA061321 | WP | 1,334,652 | ||
3 | Heinrich Rootman | 3 | 2006-03-30 | TSA061018 | MPUM | 1,061,250 | ||
4 | Guy VORWERK | 4 | 2006-05-17 | TSA060028 | KZN | 1,042,500 | ||
5 | Simphiwe Ngwenya | 6 | 1 | 2007-04-11 | TSA072575 | KZN | 1,008,038 | |
6 | Willem DE WAAL | 7 | 1 | 2007-08-13 | TSA070074 | Winelands | 885,900 | |
7 | Christian Smith | 8 | 1 | 2006-04-27 | TSA061477 | NWP | 853,750 | |
8 | Tiaan Nelson | 5 | 3 | 2006-01-20 | TSA061260 | GN | 837,250 | |
9 | Maksim Mihic | 12 | 3 | 2007-06-15 | TSA071145 | GC | 811,402 | |
10 | James HART | 10 | 2006-07-20 | TSA061289 | GC | 783,125 |
Boys U16 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | KZN | 1,569,829 | ||
2 | John Bothma | 2 | 2008-02-01 | TSA081029 | KZN | 1,432,500 | ||
3 | Siyabonga Jaca | 3 | 2008-02-16 | TSA082097 | KZN | 996,875 | ||
4 | Jayden SUMMERS | 4 | 2008-05-16 | TSA081045 | GN | 945,502 | ||
5 | Pavlos Christoforakis | 5 | 2008-11-10 | TSA081201 | GE | 859,350 | ||
6 | Bogdan Mandic | 6 | 2008-09-01 | TSA081059 | FS | 768,500 | ||
7 | Rhys Vorwerk | 7 | 2008-12-17 | TSA081011 | KZN | 737,938 | ||
8 | Oluhle Senti | 8 | 2008-07-28 | TSA081082 | EP | 726,438 | ||
9 | Borys Alexander | 9 | 2008-10-24 | TSA081489 | GE | 715,650 | ||
10 | Devilliers Lamprecht | 11 | 1 | 2008-12-23 | TSA081096 | EDEN | 668,750 |
Boys U14 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Israel Dowie | 1 | 2010-10-26 | TSA101136 | WP | 672,850 | ||
2 | Ethan Pieber | 3 | 1 | 2010-01-08 | TSA101079 | Winelands | 508,425 | |
3 | Jamie Roux | 2 | 1 | 2010-01-02 | TSA101277 | WP | 498,575 | |
4 | Jovan Mandic | 5 | 1 | 2010-08-30 | TSA101025 | FS | 469,938 | |
5 | Vladimir Ignjatov | 6 | 1 | 2010-11-10 | TSA101203 | GE | 468,925 | |
6 | Frederik Rheeder | 8 | 2 | 2010-06-07 | TSA101063 | GN | 456,275 | |
7 | Jack Thornhill | 4 | 3 | 2010-04-20 | TSA101052 | KZN | 454,713 | |
8 | Juvan Van Pletzen | 9 | 1 | 2011-03-11 | TSA111134 | NWP | 451,613 | |
9 | Daniel Brink | 7 | 2 | 2010-05-05 | TSA101591 | WP | 442,538 | |
10 | Luhan van Niekerk | 10 | 2010-06-01 | TSA101154 | EDEN | 421,625 |
Boys U12 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Tristan Summers | 1 | 2012-06-18 | TSA121304 | GN | 441,750 | ||
2 | Cruz Newton | 2 | 2012-01-13 | TSA121525 | EDEN | 362,525 | ||
3 | Alec Koch | 4 | 1 | 2012-12-11 | TSA121257 | WP | 346,013 | |
4 | Mpho Bowers | 5 | 1 | 2012-08-16 | TSA121160 | GE | 343,325 | |
5 | Cameron Kock | 6 | 1 | 2012-01-03 | TSA121106 | KZN | 333,625 | |
6 | Nicolaas van der Walt | 3 | 3 | 2012-03-02 | TSA121069 | EP | 315,713 | |
7 | Tshenolo Letsapa | 7 | 2013-08-24 | TSA131169 | South Africa | 270,825 | ||
8 | Justin Adams | 8 | 2012-09-27 | TSA121112 | WP | 266,425 | ||
9 | Kitso Modise | 9 | 2012-11-13 | TSA121230 | NC | 256,600 | ||
10 | Cole Joyce | 11 | 1 | 2013-01-12 | TSA131101 | GC | 247,650 |
Girls U18 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Abigayel Vosloo | 1 | 2007-09-28 | TSA071146 | EP | 2,527,464 | ||
2 | Donna Le roux | 6 | 4 | 2007-09-09 | TSA071156 | FS | 1,422,250 | |
3 | Danielle CHAPMAN | 2 | 1 | 2007-03-20 | TSA071151 | GE | 1,402,307 | |
4 | MariLouise VAN ZYL | 3 | 1 | 2006-04-25 | TSA061273 | NWP | 1,385,191 | |
5 | Kaitlyn RAMDUTH | 4 | 1 | 2006-04-24 | TSA060040 | KZN | 1,332,807 | |
6 | Korona RUGARA | 5 | 1 | 2007-09-26 | TSA071169 | GC | 1,278,432 | |
7 | Jessica Schilz | 9 | 2 | 2007-11-26 | TSA071391 | WP | 978,027 | |
8 | Luise Janse van Rensburg | 7 | 1 | 2006-02-13 | TSA061336 | FS | 939,402 | |
9 | Nina van Eeden | 10 | 1 | 2007-02-10 | TSA071644 | Winelands | 915,100 | |
10 | Ché Nel | 11 | 1 | 2007-06-14 | TSA071608 | WP | 895,075 |
Girls U16 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | NW | 2,570,543 | ||
2 | Roxy Bredenkamp | 2 | 2009-01-20 | TSA091324 | NW | 1,155,500 | ||
3 | Alicia Taylor | 3 | 2009-09-28 | TSA091147 | WP | 1,134,775 | ||
4 | Morgan JORDAAN | 4 | 2008-01-25 | TSA0833 | GN | 1,088,325 | ||
5 | Allegra van der Walt | 5 | 2008-09-02 | TSA081345 | NW | 1,072,027 | ||
6 | Milla Kotze | 6 | 2008-10-20 | TSA081204 | WP | 1,019,189 | ||
7 | Meri Sandenbergh | 7 | 2008-05-16 | TSA081333 | WP | 782,752 | ||
8 | Gitta-mè Victor | 8 | 2009-10-02 | TSA091001 | NWP | 760,950 | ||
9 | Ciaran McConnell | 9 | 2008-07-27 | TSA081331 | GN | 731,900 | ||
10 | Sophia Koen | 11 | 1 | 2008-08-25 | TSA081191 | GC | 673,200 |
Girls U14 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Milan Swanepoel | 1 | 2010-03-17 | TSA101138 | WP | 939,902 | ||
2 | Lea Dube | 2 | 2011-02-23 | TSA111256 | KZN | 726,538 | ||
3 | Lyndsey Philipps | 5 | 2 | 2010-10-08 | TSA101495 | WP | 560,700 | |
4 | Megan van Vuuren | 3 | 1 | 2011-09-14 | TSA111017 | WP | 550,425 | |
5 | Charlotte Bouwer | 4 | 1 | 2010-06-03 | TSA101489 | WP | 544,388 | |
6 | Jesse de Villiers | 7 | 1 | 2010-09-24 | TSA101105 | GN | 498,588 | |
7 | Morakane Molaoa | 6 | 1 | 2011-10-07 | TSA111126 | LIM | 497,425 | |
8 | Siyolise Schultz | 9 | 1 | 2010-09-24 | TSA101221 | WP | 489,788 | |
9 | Jordan edwards | 8 | 1 | 2010-06-14 | TSA101002 | GC | 455,800 | |
10 | Tatum Venter | 10 | 2010-12-14 | TSA102726 | WP | 450,513 |
Girls U12 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lily Haley | 1 | 2012-01-26 | TSA121231 | WP | 401,075 | ||
2 | Winnie Masemola | 2 | 2012-04-12 | TSA121192 | GN | 362,313 | ||
3 | Kamogelo Mponwana | 4 | 1 | 2012-04-21 | TSA121054 | GE | 361,013 | |
4 | Wendy Modiba | 3 | 1 | 2013-10-23 | TSA131115 | LIM | 360,463 | |
5 | Carli Erasmus | 6 | 1 | 2012-05-02 | TSA121568 | WP | 321,063 | |
6 | Liah Lucila Leon Rodriguez | 7 | 1 | 2012-08-31 | TSA121032 | LIM | 320,150 | |
7 | GIANA SMITH | 5 | 2 | 2013-03-28 | TSA131103 | GC | 315,225 | |
8 | Emma Van Rooyen | 9 | 1 | 2013-06-28 | TSA131121 | WP | 299,238 | |
9 | Mienke Troskie | 10 | 1 | 2012-06-07 | TSA121472 | WP | 294,425 | |
10 | Murunwa Nemavhidi | 11 | 1 | 2012-03-22 | TSA121173 | MPUM | 274,400 |
Schools Age Group Ranking
BS 13
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Tristan Summers | 1 | 2012-06-18 | TSA121304 | 9 | GN | 354,000 | |
2 | Juvan Van Pletzen | 2 | 2011-03-11 | TSA111134 | 16 | NWP | 344,000 | |
3 | Zeke Roulstone | 3 | 2011-01-22 | TSA111006 | 13 | EP | 340,000 | |
4 | Kean De Jager | 4 | 2011-03-08 | TSA111025 | 12 | GN | 309,300 | |
5 | Cruz Newton | 5 | 2012-01-13 | TSA121525 | 22 | EDEN | 295,150 | |
6 | Veer Trikamjee | 6 | 2011-07-27 | TSA111257 | 19 | GC | 290,900 | |
7 | Nathan Herbert | 8 | 1 | 2011-01-18 | TSA111051 | 8 | FS | 286,430 |
8 | John van der Walt | 9 | 1 | 2011-02-11 | TSA112321 | 13 | GC | 278,130 |
9 | Alec Koch | 10 | 1 | 2012-12-11 | TSA121257 | 18 | WP | 266,400 |
10 | Nicholas Ullyett | 11 | 1 | 2011-03-18 | TSA111003 | 9 | KZN | 266,050 |
BS 15
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Israel Dowie | 1 | 2010-10-26 | TSA101136 | 9 | WP | 566,700 | |
2 | Hlumani Kekana | 2 | 2009-08-16 | TSA091022 | 12 | WP | 533,700 | |
3 | Ethan Dodd | 3 | 2009-06-06 | TSA091191 | 13 | GN | 528,100 | |
4 | Dehan van Deventer | 4 | 2009-12-15 | TSA091043 | 14 | WP | 521,800 | |
5 | Luke Verwey | 6 | 1 | 2009-05-25 | TSA091464 | 13 | Winelands | 450,750 |
6 | Cooper McCarthy | 5 | 1 | 2009-09-23 | TSA091017 | 9 | WP | 446,450 |
7 | Keagan Grobbelaar | 7 | 2009-07-06 | TSA091007 | 13 | EP | 437,900 | |
8 | Matthew Goodchild | 8 | 2009-08-19 | TSA091133 | 11 | FS | 408,250 | |
9 | Jamie Roux | 9 | 2010-01-02 | TSA101277 | 10 | WP | 394,450 | |
10 | Evan SWART | 11 | 1 | 2009-02-17 | TSA091000 | 16 | EP | 386,800 |
BS 17
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | 11 | KZN | 1,299,000 | |
2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 | |
3 | Reuben DE KLERK | 3 | 2007-03-01 | TSA070009 | 13 | NW | 1,140,500 | |
4 | Simphiwe Ngwenya | 4 | 2007-04-11 | TSA072575 | 13 | KZN | 810,500 | |
5 | Siyabonga Jaca | 6 | 1 | 2008-02-16 | TSA082097 | 9 | KZN | 776,500 |
6 | Pavlos Christoforakis | 7 | 1 | 2008-11-10 | TSA081201 | 8 | GE | 753,100 |
7 | Willem DE WAAL | 5 | 2 | 2007-08-13 | TSA070074 | 7 | Winelands | 714,400 |
8 | Jayden SUMMERS | 8 | 2008-05-16 | TSA081045 | 10 | GN | 712,100 | |
9 | Dawid scholtz | 11 | 2 | 2007-08-22 | TSA071416 | 6 | Winelands | 647,600 |
10 | Bogdan Mandic | 10 | 2008-09-01 | TSA081059 | 9 | FS | 631,050 |
BS 19
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 1 | 2008-01-14 | TSA080015 | 11 | KZN | 1,299,000 | |
2 | John Bothma | 2 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 | |
3 | Leo MATTHYSEN | 3 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 | |
4 | Reuben DE KLERK | 4 | 2007-03-01 | TSA070009 | 13 | NW | 1,140,500 | |
5 | Simphiwe Ngwenya | 5 | 2007-04-11 | TSA072575 | 13 | KZN | 810,500 | |
6 | Heinrich Rootman | 6 | 2006-03-30 | TSA061018 | 13 | MPUM | 802,500 | |
7 | Siyabonga Jaca | 8 | 1 | 2008-02-16 | TSA082097 | 9 | KZN | 776,500 |
8 | Guy VORWERK | 9 | 1 | 2006-05-17 | TSA060028 | 5 | KZN | 756,500 |
9 | Pavlos Christoforakis | 10 | 1 | 2008-11-10 | TSA081201 | 8 | GE | 753,100 |
10 | Willem DE WAAL | 7 | 3 | 2007-08-13 | TSA070074 | 7 | Winelands | 714,400 |
GS 13
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lea Dube | 1 | 2011-02-23 | TSA111256 | 14 | KZN | 554,550 | |
2 | Megan van Vuuren | 2 | 2011-09-14 | TSA111017 | 12 | WP | 450,250 | |
3 | Morakane Molaoa | 3 | 2011-10-07 | TSA111126 | 15 | LIM | 411,850 | |
4 | Lily Haley | 4 | 2012-01-26 | TSA121231 | 11 | WP | 336,600 | |
5 | Mandie Claassens | 5 | 2011-02-07 | TSA111004 | 14 | FS | 314,550 | |
6 | Kutlwano Maremeni | 6 | 2011-07-25 | TSA111840 | 27 | KZN | 304,300 | |
7 | Lika Claassens | 7 | 2011-02-02 | TSA111092 | 11 | FS | 301,750 | |
8 | Winnie Masemola | 8 | 2012-04-12 | TSA121192 | 14 | GN | 295,350 | |
9 | Wendy Modiba | 9 | 2013-10-23 | TSA131115 | 13 | LIM | 288,400 | |
10 | Paballo Chuene | 10 | 2011-06-28 | TSA111378 | 23 | LIM | 285,200 |
GS 15
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 1 | 2009-02-17 | TSA091020 | 18 | NW | 2,267,766 | |
2 | Roxy Bredenkamp | 2 | 2009-01-20 | TSA091324 | 17 | NW | 934,000 | |
3 | Alicia Taylor | 3 | 2009-09-28 | TSA091147 | 13 | WP | 898,000 | |
4 | Milan Swanepoel | 6 | 2 | 2010-03-17 | TSA101138 | 11 | WP | 712,000 |
5 | Gitta-mè Victor | 4 | 1 | 2009-10-02 | TSA091001 | 12 | NWP | 611,700 |
6 | Lea Dube | 5 | 1 | 2011-02-23 | TSA111256 | 14 | KZN | 554,550 |
7 | Ava Cloete | 8 | 1 | 2009-10-02 | TSA091582 | 12 | KZN | 496,000 |
8 | Lonwabo Majeke | 9 | 1 | 2009-04-13 | TSA091350 | 11 | BOR | 491,500 |
9 | Jenna Theron | 7 | 2 | 2009-07-23 | TSA091361 | 8 | WP | 474,000 |
10 | Megan van Vuuren | 10 | 2011-09-14 | TSA111017 | 12 | WP | 450,250 |
GS 17
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Abigayel Vosloo | 1 | 2007-09-28 | TSA071146 | 18 | EP | 2,290,214 | |
2 | Jahnie VAN ZYL | 2 | 2009-02-17 | TSA091020 | 18 | NW | 2,267,766 | |
3 | Danielle CHAPMAN | 3 | 2007-03-20 | TSA071151 | 9 | GE | 1,065,000 | |
4 | Donna Le roux | 8 | 4 | 2007-09-09 | TSA071156 | 7 | FS | 996,000 |
5 | Roxy Bredenkamp | 4 | 1 | 2009-01-20 | TSA091324 | 17 | NW | 934,000 |
6 | Korona RUGARA | 5 | 1 | 2007-09-26 | TSA071169 | 11 | GC | 932,500 |
7 | Alicia Taylor | 6 | 1 | 2009-09-28 | TSA091147 | 13 | WP | 898,000 |
8 | Jessica Schilz | 7 | 1 | 2007-11-26 | TSA071391 | 10 | WP | 872,000 |
9 | Milla Kotze | 15 | 6 | 2008-10-20 | TSA081204 | 13 | WP | 814,000 |
10 | Allegra van der Walt | 9 | 1 | 2008-09-02 | TSA081345 | 10 | NW | 730,000 |
GS 19
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Abigayel Vosloo | 2 | 1 | 2007-09-28 | TSA071146 | 18 | EP | 2,290,214 |
2 | Jahnie VAN ZYL | 3 | 1 | 2009-02-17 | TSA091020 | 18 | NW | 2,267,766 |
3 | ISABELLA KRUGER | 1 | 2 | 2005-03-30 | TSA050005 | 3 | 2,207,107 | |
4 | MariLouise VAN ZYL | 4 | 2006-04-25 | TSA061273 | 4 | NWP | 1,222,553 | |
5 | Danielle CHAPMAN | 5 | 2007-03-20 | TSA071151 | 9 | GE | 1,065,000 | |
6 | Kaitlyn RAMDUTH | 6 | 2006-04-24 | TSA060040 | 8 | KZN | 1,057,000 | |
7 | Donna Le roux | 11 | 4 | 2007-09-09 | TSA071156 | 7 | FS | 996,000 |
8 | Roxy Bredenkamp | 7 | 1 | 2009-01-20 | TSA091324 | 17 | NW | 934,000 |
9 | Korona RUGARA | 8 | 1 | 2007-09-26 | TSA071169 | 11 | GC | 932,500 |
10 | Alicia Taylor | 9 | 1 | 2009-09-28 | TSA091147 | 13 | WP | 898,000 |
Adult
MS
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | 6 | WP | 15,836,310 | |
2 | PHILIP HENNING | 2 | 2000-11-10 | TSA001547 | 13 | FS | 6,414,214 | |
3 | Kris VAN WYK | 3 | 1996-09-29 | TSA960732 | 10 | WP | 4,297,209 | |
4 | Alec BECKLEY | 4 | 2001-06-18 | TSA011383 | 10 | GE | 3,767,767 | |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | 4 | GN | 2,853,553 | |
6 | Khololwam MONTSI | 6 | 2002-11-20 | TSA021393 | 3 | GC | 2,164,214 | |
7 | Connor Doig | 7 | 2008-01-14 | TSA080015 | 11 | KZN | 1,299,000 | |
8 | John Bothma | 8 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 | |
9 | Leo MATTHYSEN | 9 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 | |
10 | Reuben DE KLERK | 10 | 2007-03-01 | TSA070009 | 13 | NW | 1,140,500 |
WS
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Abigayel Vosloo | 2 | 1 | 2007-09-28 | TSA071146 | 18 | EP | 2,290,214 |
2 | Jahnie VAN ZYL | 3 | 1 | 2009-02-17 | TSA091020 | 18 | NW | 2,267,766 |
3 | ISABELLA KRUGER | 1 | 2 | 2005-03-30 | TSA050005 | 3 | 2,207,107 | |
4 | Zoe Mitzi KRUGER | 4 | 2002-07-31 | TSA020002 | 2 | United States | 1,767,767 | |
5 | MariLouise VAN ZYL | 5 | 2006-04-25 | TSA061273 | 4 | NWP | 1,222,553 | |
6 | Danielle CHAPMAN | 6 | 2007-03-20 | TSA071151 | 9 | GE | 1,065,000 | |
7 | Kaitlyn RAMDUTH | 7 | 2006-04-24 | TSA060040 | 8 | KZN | 1,057,000 | |
8 | Donna Le roux | 12 | 4 | 2007-09-09 | TSA071156 | 7 | FS | 996,000 |
9 | Roxy Bredenkamp | 8 | 1 | 2009-01-20 | TSA091324 | 17 | NW | 959,000 |
10 | Korona RUGARA | 9 | 1 | 2007-09-26 | TSA071169 | 11 | GC | 932,500 |
MD
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Alec BECKLEY | 1 | 2001-06-18 | TSA011383 | 10 | GE | 6,035,535 | |
2 | Kris VAN WYK | 2 | 1996-09-29 | TSA960732 | 9 | WP | 4,828,428 | |
3 | PHILIP HENNING | 3 | 2000-11-10 | TSA001547 | 8 | FS | 4,621,321 | |
4 | Vasilios CARIPI | 4 | 1991-09-28 | TSA911296 | 5 | GE | 4,052,035 | |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | 3 | GN | 2,707,107 | |
5= | Luc KOENIG | 5 | 2003-08-03 | TSA031353 | 3 | KZN | 2,707,107 | |
7 | Dylan SALTON | 8 | 1 | 2002-09-09 | TSA021368 | 4 | GE | 2,023,335 |
8 | Thando LONGWE-SMIT | 9 | 1 | 2001-06-17 | TSA011175 | 3 | WP | 1,914,214 |
9 | Khololwam MONTSI | 7 | 2 | 2002-11-20 | TSA021393 | 2 | GC | 1,637,821 |
10 | Reuben DE KLERK | 10 | 2007-03-01 | TSA070009 | 12 | NW | 1,420,821 |
WD
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 1 | 2005-03-30 | TSA050005 | 2 | 2,414,214 | ||
1= | Zoe Mitzi KRUGER | 1 | 2002-07-31 | TSA020002 | 2 | United States | 2,414,214 | |
3 | Donna Le roux | 6 | 3 | 2007-09-09 | TSA071156 | 7 | FS | 1,705,000 |
4 | Morgan JORDAAN | 3 | 1 | 2008-01-25 | TSA0833 | 11 | GN | 1,492,500 |
5 | Korona RUGARA | 4 | 1 | 2007-09-26 | TSA071169 | 12 | GC | 1,383,728 |
6 | Allegra van der Walt | 14 | 8 | 2008-09-02 | TSA081345 | 8 | NW | 1,368,107 |
7 | Danielle CHAPMAN | 5 | 2 | 2007-03-20 | TSA071151 | 9 | GE | 1,349,228 |
8 | Jahnie VAN ZYL | 7 | 1 | 2009-02-17 | TSA091020 | 12 | NW | 1,211,107 |
9 | Kaitlyn RAMDUTH | 8 | 1 | 2006-04-24 | TSA060040 | 7 | KZN | 1,103,228 |
10 | Meri Sandenbergh | 10 | 2008-05-16 | TSA081333 | 12 | WP | 1,053,607 |
Juniors
BS 18
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Leo MATTHYSEN | 1 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 | |
2 | Reuben DE KLERK | 2 | 2007-03-01 | TSA070009 | 13 | NW | 1,140,500 | |
3 | Simphiwe Ngwenya | 3 | 2007-04-11 | TSA072575 | 13 | KZN | 810,500 | |
4 | Heinrich Rootman | 4 | 2006-03-30 | TSA061018 | 13 | MPUM | 802,500 | |
5 | Guy VORWERK | 6 | 1 | 2006-05-17 | TSA060028 | 5 | KZN | 756,500 |
6 | Willem DE WAAL | 5 | 1 | 2007-08-13 | TSA070074 | 7 | Winelands | 714,400 |
7 | James HART | 9 | 2 | 2006-07-20 | TSA061289 | 11 | GC | 650,000 |
8 | Dawid scholtz | 10 | 2 | 2007-08-22 | TSA071416 | 6 | Winelands | 647,600 |
9 | Pieter Kotzé | 8 | 1 | 2007-07-02 | TSA071005 | 8 | Winelands | 616,000 |
