Kaitlyn RAMDUTH
Girls U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Jun 2024 | Hilcrest Week 1 | WS | - | 16 | 250,000 |
30 Jun 2024 | M25 Hillcrest Week 2 | WS | - | 16 | 250,000 |
31 May 2024 | J60 Pretoria Week 1 | GS 18 | - | 2 | 153,000 |
14 Jun 2024 | J60 Pretoria Week 3 | GS 18 | - | 2 | 153,000 |
7 Jun 2024 | J60 Pretoria | GS 18 | - | 4 | 126,000 |
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 8 | 125,000 |
7 Jul 2024 | HILLCREST Week 3 | WD | - | 8 | 79,057 (25%) |
7 Jun 2024 | J60 Pretoria | GD 18 | - | 1 | 45,000 (25%) |
8 Mar 2024 | J100 POTCHEFSTROOM | GD 18 | - | 4 | 43,750 (25%) |
5 May 2024 | J60 WINDHOEK Week 2 | GD 18 | - | 2 | 38,250 (25%) |
31 May 2024 | J60 Pretoria Week 1 | GD 18 | - | 2 | 38,250 (25%) |
26 Jan 2024 | Durban Week 1 | GD 18 | - | 4 | 31,500 (25%) |
Total: | 1,332,807 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 16 | 85,000 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 16 | 61,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 3 | 4 | 2024 | |||||||||
2023 | 4 | 2023 |
Profile
Please sign in