De Villiers KROON
MS 45
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Mar 2024 | 2024029 ITF MASTERS SA NATIONALS | MS 45 | - | 2 | 268 |
17 Jun 2024 | 2024066 GAUTENG NORTH MASTERS SUPER 6 | MS 45 | - | 2 | 179 |
10 Nov 2024 | 2024138 JOZI SUPER 6 MASTERS | MS 45 | - | 2 | 179 |
Total: | 626 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | MS | - | 3 | 63,750 |
20 Oct 2024 | 2024134 Gauteng Mini Masters | MS | - | 3 | 94,500 |
6 Oct 2024 | 2024125 North West GUTS Mini Masters | MS | - | 3 | 94,500 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | MS | - | 2 | 72,250 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | MS Gold | - | 2 | 17,000 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | MS | - | 3 | 63,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 2 | 2 | 2024 | |||||||||
2023 | 4 | 2023 |
Profile
Please sign in