Jayden SUMMERS
BS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Aug 2024 | J60 Gaborone | BS 18 | - | 1 | 180,000 |
5 May 2024 | J60 WINDHOEK Week 2 | BS 18 | - | 4 | 126,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 1 | 119,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 2 | 107,100 |
31 May 2024 | J60 Pretoria Week 1 | BS 18 | - | 8 | 90,000 |
14 Jun 2024 | J60 Pretoria Week 3 | BS 18 | - | 8 | 90,000 |
Total: | 712,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Oct 2024 | J60 Botswana | BS 18 | - | 8 | 90,000 |
31 Aug 2024 | J100 Johannesburg | BS 18 | - | 16 | 85,000 |
7 Jul 2024 | J60 Bludenz | BS 18 | - | 8 | 90,000 |
7 Jun 2024 | J60 Pretoria | BS 18 | - | 16 | 61,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 4 | 5 | 2024 | |||||||||
2023 | 10 | 2023 |
Profile
Please sign in