Heinrich Rootman
BS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Aug 2024 | J60 Gaborone | BS 18 | - | 2 | 153,000 |
17 Aug 2024 | J30 Gaborone | BS 18 | - | 2 | 144,500 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 3 | 135,000 |
20 Oct 2024 | 2024128 TSA Junior Masters | BS 18 | - | 4 | 126,000 |
7 Sep 2024 | J100 Pretoria | BS 18 | - | 8 | 125,000 |
13 Apr 2024 | J30 GABORONE | BS 18 | - | 4 | 119,000 |
Total: | 802,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | MS | - | 1 | 85,000 |
14 Jun 2024 | J60 Pretoria Week 3 | BS 18 | - | 8 | 90,000 |
7 Jun 2024 | J60 Pretoria | BS 18 | - | 16 | 61,200 |
31 May 2024 | J60 Pretoria Week 1 | BS 18 | - | 8 | 90,000 |
5 May 2024 | 2024047 MP MBOMBELA OPEN R200,000.00 Prize money | MS | - | 3 | 112,500 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | MS | - | 2 | 72,250 |
8 Mar 2024 | J100 POTCHEFSTROOM | BS 18 | - | 16 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 5 | 2024 | |||||||||
2023 | 55 | 2023 |
Profile
Please sign in