Carli Erasmus
GS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GS 12 | - | 1 | 52,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 2 | 49,300 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | GS 12 | - | 1 | 42,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 1 | 42,000 |
6 Oct 2024 | 2024124 Cape Town Mini Masters | GS 12 | - | 1 | 42,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 6 | 36,600 |
Total: | 263,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024128 TSA Junior Masters | GS 12 | - | 8 | 30,500 |
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | GS 14 | - | 3 | 21,750 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 12 | - | 2 | 35,700 |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | GS 12 | - | 1 | 29,000 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GS 12 | - | 2 | 24,650 |
18 Feb 2024 | 2024021 Eastern Cape Mini 1 | GS 12 | - | 1 | 29,000 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 12 | - | 2 | 24,650 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 6 | 5 | 2024 |
Profile
Please sign in