Kris VAN WYK
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jan 2024 | M25 Mandya | MD | - | 4 | 176,777 (25%) |
3 Mar 2024 | M15 Sharm ElSheikh | MD | - | 4 | 125,000 (25%) |
10 Mar 2024 | M15 Sharm ElSheikh | MD | - | 4 | 125,000 (25%) |
16 Jun 2024 | M15 Monastir | MS | - | 1 | 1,000,000 |
18 Aug 2024 | M25 Yinchuan | MD | - | 2 | 250,000 (25%) |
22 Sep 2024 | M25 Guiyang | MS | - | 2 | 1,000,000 |
20 Oct 2024 | Shenzhen Challenger 100 | MS | - | 8 | 590,102 |
18 Aug 2024 | Jinan Challenger 50 | MD | - | 2 | 353,554 (25%) |
18 Aug 2024 | Jinan Challenger 50 | MS | - | 16 | 500,000 |
7 Jul 2024 | HILLCREST Week 3 | MD | - | 2 | 176,777 (25%) |
8 Dec 2024 | M15 Stellenbosch | MS | - | 4 | 500,000 |
15 Dec 2024 | M15 Stellenbosch Week 2 | MS | - | 2 | 707,107 |
Total: | 5,504,316 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Aug 2024 | M25 Yinchuan | MS | - | 16 | 353,553 |
30 Jun 2024 | M25 Hillcrest Week 2 | MS | - | 16 | 353,553 |
14 Apr 2024 | M25 SHARM ELSHEIKH | MS | - | 8 | 500,000 |
14 Jan 2024 | M25 Mandya | MS | - | 8 | 316,228 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 4 | 3 | 2024 | |||||||||
2023 | 3 | 2023 |
Profile
Please sign in