Alicia Taylor
GS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Nov 2024 | J100 Botswana | GS 18 | - | 2 | 212,500 |
7 Dec 2024 | J60 Bulawayo | GS 18 | - | 1 | 170,000 |
30 Nov 2024 | J30 Stellenbosch Week 2 | GS 18 | - | 2 | 144,500 |
31 May 2024 | J60 Pretoria Week 1 | GS 18 | - | 4 | 126,000 |
24 Aug 2024 | J60 Gaborone | GS 18 | - | 4 | 126,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 16 | - | 1 | 119,000 |
Total: | 898,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Oct 2024 | J60 Botswana | GS 18 | - | 4 | 126,000 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 16 Semi Finals | - | 4 | 0 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 16 | - | 4 | 88,200 |
7 Sep 2024 | J100 Pretoria | GS 18 | - | 16 | 85,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 3 | 94,500 |
16 Feb 2024 | Maputo Week 2 | GS 18 | - | 4 | 119,000 |
9 Feb 2024 | Maputo | GS 18 | - | 8 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 3 | 3 | 2024 |
Profile
Please sign in