Lea Dube
GS 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | J30 Douala | GS 18 | - | 4 | 119,000 |
15 Jun 2024 | 30 Brazzaville | GS 18 | - | 4 | 119,000 |
8 Jun 2024 | J30 BRAZZAVILLE | GS 18 | - | 4 | 119,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 2 | 70,550 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 14 | - | 3 | 66,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | GS 14 | - | 1 | 61,000 |
Total: | 554,550 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Nov 2024 | J30 Stellenbosch | GS 18 | - | 16 | 57,800 |
29 Sep 2024 | J30 Antananarivo Week 1 | GS 18 | - | 4 | 119,000 |
29 Sep 2024 | J30 Antananarivo | GS 18 | - | 8 | 119,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 1 | 42,000 |
19 May 2024 | 2024052 KZN Mini 4 | GS 16 | - | 1 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 7 | 45,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 9 | 42,240 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 5 | 53,950 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 1 | 2024 |
Profile
Please sign in