GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Helga Erwee | Hennenman High | Lisa Vivier | No | - | |
[1] | Lisa Vivier | ZA | Oranje Meisies Laer | Helga Erwee | No | - |
[2] | Annabelle Ahjum | Newton Primary | Cara Botma | No | - | |
[2] | Cara Botma | Newton Primary | Annabelle Ahjum | No | - | |
- | Ané Van Zyl | De Aar Primary | Ava-Lilly Burger | No | - | |
- | Delene Olivier | ZA | Hopetown High | Anniel Olivier | No | - |
- | Anniel Olivier | Hopetown High | Delene Olivier | No | - | |
- | Phillipa Knoesen | Kathu Primary | Keisha Assegaai | No | - | |
- | Ava-Lilly Burger | ZA | Lapesa Tennis Club | Ané Van Zyl | No | - |
- | Moya Rudman | Newton Primary | Carina Snyman | No | - | |
- | Carina Snyman | ZA | Newton Primary | Moya Rudman | No | - |
- | Keisha Assegaai | ZA | Park Tennis Club | Phillipa Knoesen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Helga Erwee [1]
Lisa Vivier [1]
|
|
|
2024-01-19 2:00pm | A2 | EUR - Court 1 |
Phillipa Knoesen
Keisha Assegaai
|
Ava-Lilly Burger
Ané Van Zyl
|
6-4, 4-6, 5-10 |
2024-01-19 2:00pm | A3 | EUR - Court 2 |
Moya Rudman
Carina Snyman
|
Delene Olivier
Anniel Olivier
|
6-2, 7-6(3) |
TBD | A4 | - |
|
Cara Botma [2]
Annabelle Ahjum [2]
|
|
2024-01-19 3:15pm | A5 | EUR - Court 1 |
Helga Erwee [1]
Lisa Vivier [1]
|
Ava-Lilly Burger
Ané Van Zyl
|
6-0, 6-1 |
2024-01-19 3:15pm | A6 | EUR - Court 2 |
Moya Rudman
Carina Snyman
|
Cara Botma [2]
Annabelle Ahjum [2]
|
3-6, 6-2, 6-10 |
2024-01-20 1:00pm | A7 | EUR - Court 2 |
Helga Erwee [1]
Lisa Vivier [1]
|
Cara Botma [2]
Annabelle Ahjum [2]
|
5-7, 6-2, 10-7 |