- Sport:
- Tennis (Doubles)
- Tennis (Singles)
495
SportyHQ Rating
26%
Rating Confidence
4
Matches YTD
4
Matches All Time
Carina's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1054 | 1255 | 10,500 | |
WD | Tennis South Africa | Custom | 638 | 902 | 25,850 | |
GS 12 | Tennis South Africa | Custom | 262 | 385 | 10,500 | |
GD 12 | Tennis South Africa | Custom | 159 | 331 | 25,850 | |
WS Junior | Tennis South Africa | Custom | 988 | 1187 | 10,500 | |
Womens Combined | Tennis South Africa | Custom | 1004 | 1278 | 16,963 | |
Girls U12 Combined | Tennis South Africa | Custom | 258 | 418 | 16,963 | |
GS 13 | Tennis South Africa | Custom | 430 | 591 | 10,500 | |
GS 15 | Tennis South Africa | Custom | 745 | 995 | 10,500 |
More about Carina
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Newton Primary
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in