BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matthew Goodchild | Grey College Primary | Henk Van Der Post | No | - | |
[1] | Henk Van Der Post | ZA | Lapesa Tennis Club | Matthew Goodchild | No | - |
[2] | Fren Van Niekerk | Burgersdorp Tennis Club | Dehan Nel | No | - | |
[2] | Dehan Nel | ZA | Douglas High | Fren Van Niekerk | No | - |
- | Tristen du Toit | ZA | Orange Noord Primary | Albert Oberholster | No | - |
- | Petri Eksteen | ZA | Curro Kathu School | William Harding | No | - |
- | Nico Hodgson | Orange Noord Primary | Francois Holtzhausen | No | - | |
- | Francois Holtzhausen | Lapesa Tennis Club | Nico Hodgson | No | - | |
- | Albert Oberholster | Postmusburg Primary | Tristen du Toit | No | - | |
- | William Harding | ZA | Lapesa Tennis Club | Petri Eksteen | No | - |
- | Ruan Claassen | ZA | Douglas High | JAN-PAUL JOOSTE | No | - |
- | JAN-PAUL JOOSTE | ZA | Douglas High | Ruan Claassen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Henk Van Der Post [1]
Matthew Goodchild [1]
|
|
|
2024-01-19 2:00pm | A2 | PAR - Court 3 |
Francois Holtzhausen
Nico Hodgson
|
JAN-PAUL JOOSTE
Ruan Claassen
|
6-0, 6-2 |
2024-01-19 2:00pm | A3 | PAR - Court 4 |
Albert Oberholster
Tristen du Toit
|
Petri Eksteen
William Harding
|
1-6, 6-4, 3-10 |
TBD | A4 | - |
|
Dehan Nel [2]
Fren Van Niekerk [2]
|
|
2024-01-19 3:15pm | A5 | PAR - Court 3 |
Henk Van Der Post [1]
Matthew Goodchild [1]
|
Francois Holtzhausen
Nico Hodgson
|
6-0, 6-1 |
2024-01-19 3:15pm | A6 | PAR - Court 4 |
Petri Eksteen
William Harding
|
Dehan Nel [2]
Fren Van Niekerk [2]
|
3-6, 2-6 |
2024-01-20 3:30pm | A7 | PAR - Court 2 |
Henk Van Der Post [1]
Matthew Goodchild [1]
|
Dehan Nel [2]
Fren Van Niekerk [2]
|
6-2, 6-3 |