- Sport:
- Tennis (Doubles)
- Tennis (Singles)
490
SportyHQ Rating
0%
Rating Confidence
3
Matches YTD
3
Matches All Time
Keisha's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1061 | 1255 | 10,250 | |
WD | Tennis South Africa | Custom | 580 | 902 | 31,900 | |
GS 12 | Tennis South Africa | Custom | 265 | 385 | 10,250 | |
GD 12 | Tennis South Africa | Custom | 135 | 331 | 31,900 | |
WS Junior | Tennis South Africa | Custom | 995 | 1187 | 10,250 | |
Womens Combined | Tennis South Africa | Custom | 987 | 1278 | 18,225 | |
Girls U12 Combined | Tennis South Africa | Custom | 252 | 418 | 18,225 | |
GS 13 | Tennis South Africa | Custom | 435 | 591 | 10,250 | |
GS 15 | Tennis South Africa | Custom | 752 | 995 | 10,250 |
More about Keisha
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Park Tennis Club
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in