MD Special
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Siviwe Mapisa | ZA | Pretoria Military Tennis Club | Malcolm WILKEN | No | - |
- | Malcolm WILKEN | Jeppe Quondam Tennis Club | Siviwe Mapisa | No | - | |
- | Jannie Schutte snr | ZA | Koedoepark Tennis Club | Alton Lawrence | No | - |
- | Theunis Welman | ZA | Doringkloof Tennis Club | Wynand Bothma | No | - |
- | Alton Lawrence | ZA | Koedoepark Tennis Club | Jannie Schutte snr | No | - |
- | Maimane Tlhatlha | ZA | Hammanskraal Tennis Club | Ed Murray | No | - |
- | Wynand Bothma | ZA | Valhala Tennis Club | Theunis Welman | No | - |
- | Ed Murray | ZA | Valhalla Tennis Club | Maimane Tlhatlha | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | GrkTS - |
Jannie Schutte snr
Alton Lawrence
(Did not play)
|
Theunis Welman
Wynand Bothma
|
Walkover |
N/A | Box 1: X2 | GrkTS - Centre Court |
Jannie Schutte snr
Alton Lawrence
(Did not play)
|
Siviwe Mapisa
Malcolm WILKEN
|
Walkover |
N/A | Box 1: X3 | GrkTS - Court 1 |
Jannie Schutte snr
Alton Lawrence
(Did not play)
|
Maimane Tlhatlha
Ed Murray
|
Walkover |
N/A | Box 1: X4 | GrkTS - |
Theunis Welman
Wynand Bothma
(Did not play)
|
Siviwe Mapisa
Malcolm WILKEN
|
Walkover |
2021-11-27 10:00am | Box 1: X5 | GrkTS - |
Theunis Welman
Wynand Bothma
|
Maimane Tlhatlha
Ed Murray
|
2-6, 2-6 |
2021-11-28 9:30am | Box 1: X6 | GrkTS - |
Siviwe Mapisa
Malcolm WILKEN
|
Maimane Tlhatlha
Ed Murray
|
6-4, 6-2 |