MS 55
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Geoph Ledwaba | ZA | Lyttelton Tennis Club | No | - |
- | Malcolm WILKEN | Jeppe Quondam Tennis Club | No | - | |
- | Shane Jooste | ZA | No | - | |
- | Jannie Schutte snr | ZA | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | AC Kharbai | Laudium Tennis Club | No | - | |
- | Chris Mc Crate | ZA | Koedoepark Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-11-20 8:00am | Box 1: X1 | GrkTS - Court 8 |
Geoph Ledwaba
|
Malcolm WILKEN
|
6-3, 7-5 |
2021-11-21 8:00am | Box 1: X2 | GrkTS - Court 13 |
Geoph Ledwaba
|
Shane Jooste
|
6-1, 6-1 |
N/A | Box 1: X3 | GrkTS - Court 1 |
Geoph Ledwaba
|
Jannie Schutte snr
(Did not play)
|
Walkover |
2021-11-27 9:45am | Box 1: X4 | GrkTS - Court 2 |
Malcolm WILKEN
|
Shane Jooste
|
6-4, 6-1 |
2021-11-21 8:00am | Box 1: X5 | GrkTS - Court 14 |
Malcolm WILKEN
|
Jannie Schutte snr
|
3-6, 0-6 |
2021-11-20 8:00am | Box 1: X6 | GrkTS - Court 9 |
Shane Jooste
|
Jannie Schutte snr
|
0-6, 0-6 |