WD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Hermi Day | ZA | CSIR Tennis Club | Danilla Whelpton | No | - |
- | Kathy NEVAY | ZA | Northmead Tennis Club | Rene Schoch | No | - |
- | Danilla Whelpton | ZA | Belgrave Tennis Club | Hermi Day | No | - |
- | Estie Du Toit | ZA | Elarduspark Tennis Club | Edna Blignaut | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Kathy NEVAY | No | - |
- | Edna Blignaut | ZA | Doringkloof Tennis Club | Estie Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | - |
Danilla Whelpton
Hermi Day
|
Rene Schoch
Kathy NEVAY
(Did not play)
|
Walkover |
2021-11-21 10:30am | Box 1: X2 | GrkTS - Court 7 |
Danilla Whelpton
Hermi Day
|
Edna Blignaut
Estie Du Toit
|
6-0, 2-6, 6-4 |
N/A | Box 1: X3 | GrkTS - Court 9 |
Rene Schoch
Kathy NEVAY
(Did not play)
|
Edna Blignaut
Estie Du Toit
|
Walkover |