Hommes B / Men's B 15th-16th
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Steve Gobel | CA | RA Centre | No | - |
- | Allen Dufour | Yes | . A1 | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | . A1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-04-30 12:20pm | A1 | SO - Court D |
Steve Gobel
|
Allen Dufour
|
15-7, 17-15, 15-6 |