Hommes C / Men's C 5th-6th
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Steven Wallace | RA Centre | Yes | A2 . | |
- | Denis Charron | Barrhaven Squash Club | Yes | . A1 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | . A1 | No | - | ||
- | A2 . | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-04-30 1:40pm | A1 | SO - Court D |
Denis Charron
|
Steven Wallace
|
15-11, 15-4, 15-7 |