Hommes A / Men's A 5th-6th
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Glen Chamberlain | CA | McGill University Athletics and Recreation | Yes | A2 . |
- | Nicolas Grenapin | RA Centre | Yes | . A1 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | A2 . | No | - | ||
- | . A1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-04-30 10:20am | A1 | SO - Court C |
Glen Chamberlain
|
Nicolas Grenapin
|
9-11, 5-11, 8-11 |