MD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Egon Allison | ZA | Recreation Tennis Club | Melvin Trotter | No | - |
- | Chad Allison | ZA | Bluewater Bay Tennis Club | Tiaan Joubert | No | - |
- | Charles Ziehl | Monte Vista Tennis Club | Mario HOFFMANN | No | - | |
- | Fabian Viljoen | ZA | Mitchells Plain Tennis Club | Ruan Mills | No | - |
- | Le Roux Conradie | Vlottenburg Tennis Club | Handry Theron | No | - | |
- | James Mills | ZA | Queenstown Tennis Club | Kevin Reed | No | - |
- | Ruan Mills | ZA | Plumstead Tennis Club | Fabian Viljoen | No | - |
- | Handry Theron | ZA | Welgemoed Tennis Club | Le Roux Conradie | No | - |
- | Tiaan Joubert | ZA | Kenton Tennis Club | Chad Allison | No | - |
- | Melvin Trotter | Gelvan Eagles Tennis Club | Egon Allison | No | - | |
- | Kevin Reed | ZA | Claremont Tennis Club | James Mills | No | - |
- | Mario HOFFMANN | ZA | Recreation Tennis Club | Charles Ziehl | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-07 12:30pm | Box 1: X1 | CON - Court 3 |
Egon Allison
Melvin Trotter
|
Chad Allison
Tiaan Joubert
|
|
TBD | Box 1: X2 | CON - Court 3 |
Egon Allison
Melvin Trotter
|
Charles Ziehl
Mario HOFFMANN
|
|
TBD | Box 1: X3 | - |
Chad Allison
Tiaan Joubert
|
Charles Ziehl
Mario HOFFMANN
|
|
2024-11-07 12:30pm | Box 2: X4 | CON - Court 4 |
Fabian Viljoen
Ruan Mills
|
Le Roux Conradie
Handry Theron
|
|
TBD | Box 2: X5 | CON - Court 4 |
Fabian Viljoen
Ruan Mills
|
James Mills
Kevin Reed
|
|
TBD | Box 2: X6 | - |
Le Roux Conradie
Handry Theron
|
James Mills
Kevin Reed
|
|
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|