WD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ronel Pieterse | ZA | Recreation Tennis Club | Christine VAN COLLER | No | - |
- | tessa berthelette | Kelvin Grove Tennis Club | Susanne Kohlhaussen | No | - | |
- | Elizma de Swardt | Gardens Lawn Tennis Club | Lenka Hlavnickova | No | - | |
- | Nikki Godfrey | ZA | Meadowridge Tennis Club | Glenda NICHOLLS | No | - |
- | Susanne Kohlhaussen | DE | Green Point Tennis Club | tessa berthelette | No | - |
- | Christine VAN COLLER | ZA | Hartenbos Tennisklub | Ronel Pieterse | No | - |
- | Glenda NICHOLLS | Meadowridge Tennis Club | Nikki Godfrey | No | - | |
- | Lenka Hlavnickova | CZ | Meadowridge Tennis Club | Elizma de Swardt | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-07 12:30pm | Box 1: X1 | CON - Court 1 |
Ronel Pieterse
Christine VAN COLLER
|
tessa berthelette
Susanne Kohlhaussen
|
|
TBD | Box 1: X2 | CON - Court 1 |
Ronel Pieterse
Christine VAN COLLER
|
Elizma de Swardt
Lenka Hlavnickova
|
|
TBD | Box 1: X3 | - |
Ronel Pieterse
Christine VAN COLLER
|
Nikki Godfrey
Glenda NICHOLLS
|
|
TBD | Box 1: X4 | - |
tessa berthelette
Susanne Kohlhaussen
|
Elizma de Swardt
Lenka Hlavnickova
|
|
TBD | Box 1: X5 | CON - Court 2 |
tessa berthelette
Susanne Kohlhaussen
|
Nikki Godfrey
Glenda NICHOLLS
|
|
2024-11-07 12:30pm | Box 1: X6 | CON - Court 2 |
Elizma de Swardt
Lenka Hlavnickova
|
Nikki Godfrey
Glenda NICHOLLS
|