WS 40
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Valencia Ward | ZA | Tableview Tennis Club | No | - |
- | Jacqui Grove | ZA | Elarduspark Tennis Club | No | - |
- | Jennifer Venter | ZA | Camps Bay Tennis Club | No | - |
- | Lenka Hlavnickova | CZ | Meadowridge Tennis Club | No | - |
- | Nikki Godfrey | ZA | Meadowridge Tennis Club | No | - |
- | Elizma de Swardt | Gardens Lawn Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-07 8:00am | Box 1: X1 | CON - Court 3 |
Valencia Ward
|
Jacqui Grove
|
|
TBD | Box 1: X2 | CON - Court 5 |
Valencia Ward
|
Jennifer Venter
|
|
TBD | Box 1: X3 | - |
Jacqui Grove
|
Jennifer Venter
|
|
2024-11-07 8:00am | Box 2: X4 | CON - Court 4 |
Lenka Hlavnickova
|
Nikki Godfrey
|
|
TBD | Box 2: X5 | CON - Court 6 |
Lenka Hlavnickova
|
Elizma de Swardt
|
|
TBD | Box 2: X6 | - |
Nikki Godfrey
|
Elizma de Swardt
|
|
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|