XD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | EDWIN EDWIN | Rooihuiskraal Tennis Club | Lefentse Nkosi | No | - | |
- | Samantha WHITE | ZA | Bryanston Sports Club | Matthew Nortier | No | - |
- | Christy Basterfield | ZA | Rivonia Recreation Club | Sammy Rabie | No | - |
- | Santa-Marie Venter | ZA | Silwilpark Tennis Club | Asanda Nojaja | No | - |
- | Asanda Nojaja | ZA | Arthur Ashe Tennis Club | Santa-Marie Venter | No | - |
- | Sammy Rabie | Rivonia Recreation Club | Christy Basterfield | No | - | |
- | Matthew Nortier | Rivonia Recreation Club | Samantha WHITE | No | - | |
- | Lefentse Nkosi | ZA | Kwa Thema Sparks Tennis Club | EDWIN EDWIN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 3:00pm | Box 1: X1 | GCC - Court 3 |
EDWIN EDWIN
Lefentse Nkosi
|
Samantha WHITE
Matthew Nortier
|
1-6, 5-7 |
2023-11-05 4:15pm | Box 1: X2 | GCC - Court 2 |
EDWIN EDWIN
Lefentse Nkosi
|
Christy Basterfield
Sammy Rabie
|
6-4, 6-1 |
2023-11-11 3:00pm | Box 1: X3 | GCC - Court 3 |
EDWIN EDWIN
Lefentse Nkosi
|
Santa-Marie Venter
Asanda Nojaja
|
|
2023-11-11 3:00pm | Box 1: X4 | GCC - Court 2 |
Samantha WHITE
Matthew Nortier
|
Christy Basterfield
Sammy Rabie
|
|
2023-11-05 4:15pm | Box 1: X5 | GCC - Court 1 |
Samantha WHITE
Matthew Nortier
|
Santa-Marie Venter
Asanda Nojaja
|
6-4, 6-3 |
2023-11-04 3:00pm | Box 1: X6 | GCC - Court 2 |
Christy Basterfield
Sammy Rabie
|
Santa-Marie Venter
Asanda Nojaja
|
1-6, 3-6 |