MD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Duard BOTHA | ZA | Marks Park Sports Club | Demetrius CARIPI | No | - |
- | John SHAW | ZA | Fairland Tennis Club | John COETZEE | No | - |
- | David Arnison | ZA | Bryanston Sports Club | Tim Haynes | No | - |
- | BRIAN COLBY | ZA | Parys Tennis Club | Lucky Pooe | No | - |
- | John COETZEE | ZA | Marks Park Sports Club | John SHAW | No | - |
- | Lucky Pooe | ZA | Arthur Ashe Tennis Club | BRIAN COLBY | No | - |
- | Tim Haynes | Bryanston Sports Club | David Arnison | No | - | |
- | Demetrius CARIPI | ZA | River Ridge | Duard BOTHA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 11:15am | Box 1: X1 | GCC - Court 4 |
Duard BOTHA
Demetrius CARIPI
|
John SHAW
John COETZEE
|
6-0, 6-1 |
N/A | Box 1: X2 | GCC - Court 7 |
Duard BOTHA
Demetrius CARIPI
|
David Arnison
Tim Haynes
(Did not play)
|
Walkover |
2023-11-11 12:30pm | Box 1: X3 | GCC - Court 5 |
Duard BOTHA
Demetrius CARIPI
|
BRIAN COLBY
Lucky Pooe
|
6-3, 6-3 |
N/A | Box 1: X4 | GCC - Court 4 |
John SHAW
John COETZEE
|
David Arnison
Tim Haynes
(Did not play)
|
Walkover |
2023-11-05 1:45pm | Box 1: X5 | GCC - Court 6 |
John SHAW
John COETZEE
|
BRIAN COLBY
Lucky Pooe
|
2-6, 2-6 |
2023-11-04 11:15am | Box 1: X6 | GCC - Court 1 |
David Arnison
Tim Haynes
|
BRIAN COLBY
Lucky Pooe
|
1-6, 1-6 |