WD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Terry Stevens | Danilla Whelpton | No | - | ||
- | Lyn LYNDON | ZA | Boskruin Tennis Club | Annamine Jonker | No | - |
- | Margrit THALMANN | Boskruin Tennis Club | Elaine NELSON | No | - | |
- | Elaine NELSON | Wanderers Tennis Club | Margrit THALMANN | No | - | |
- | Danilla Whelpton | ZA | Belgrave Tennis Club | Terry Stevens | No | - |
- | Annamine Jonker | ZA | Lynnwood Tennis Club | Lyn LYNDON | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 12:30pm | Box 1: X1 | GCC - Court 3 |
Terry Stevens
Danilla Whelpton
|
Lyn LYNDON
Annamine Jonker
|
1-6, 1-6 |
2023-11-05 12:30pm | Box 1: X2 | GCC - Court 8 |
Terry Stevens
Danilla Whelpton
|
Margrit THALMANN
Elaine NELSON
|
4-6, 4-6 |
2023-11-11 1:45pm | Box 1: X3 | GCC - Court 10 |
Lyn LYNDON
Annamine Jonker
|
Margrit THALMANN
Elaine NELSON
|
6-2, 6-3 |