GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Zikho Hanese | No partner | Yes | Leila Dreyer | ||
- | Ella Jonker | ZA | Welgemoed Tennis Club | Lisa Jonker | No | - |
- | Lisa Jonker | ZA | Welgemoed Tennis Club | Ella Jonker | No | - |
- | Liyabukwa Magigaba | Theodor Herzl Primary | Beatrice Chingweba | No | - | |
- | Beatrice Chingweba | ZW | Emntsalani Junior Tennis Club | Liyabukwa Magigaba | No | - |
- | Elizabeth De Waal | Wesbank Tennis Club Oudtshoorn | Alexamari Alberts | No | - | |
- | Alexamari Alberts | Laerskool Park | Elizabeth De Waal | No | - | |
- | Emma Fogle | Great Tennis | Zikho-Zintle Hanase | No | - | |
- | Zikho-Zintle Hanase | GREAT Tennis Courts | Emma Fogle | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Leila Dreyer | Plett Primary School | No partner | No | - | |
- | Dante Dercksen | ZA | Laer Volkskool | Leila Dreyer | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Liyabukwa Magigaba
Beatrice Chingweba
|
|
|
TBD | A2 | - |
|
Leila Dreyer
|
|
2022-10-29 2:00pm | A3 | GR8T - Court 1 |
Elizabeth De Waal
Alexamari Alberts
|
Lisa Jonker
Ella Jonker
|
1-6, 1-6 |
TBD | A4 | - |
|
Zikho-Zintle Hanase
Emma Fogle
|
|
2022-10-29 4:00pm | A5 | GR8T - Court 2 |
Liyabukwa Magigaba
Beatrice Chingweba
|
Leila Dreyer
|
|
2022-10-29 4:00pm | A6 | GR8T - Court 1 |
Lisa Jonker
Ella Jonker
|
Zikho-Zintle Hanase
Emma Fogle
|
6-0, 6-1 |
2022-10-30 9:30am | A7 | GTC - Court 1 |
|
Lisa Jonker
Ella Jonker
|