BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matteo Tramontano | Edgemead Tennis Club | Matt Lekay | No | - | |
[1] | Matt Lekay | ZA | Kuilsrivier Tennis Club | Matteo Tramontano | No | - |
[2] | Charl Wepener | ZA | Burgersdorp Tennis Club | Connor ARMSTRONG | No | - |
[2] | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Charl Wepener | No | - |
[3] | HP Coetzee | Hartenbos Tennisklub | Danie Van Jaarsveld | No | - | |
[3] | Danie Van Jaarsveld | Great Tennis | HP Coetzee | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matt Lekay [1]
Matteo Tramontano [1]
|
|
|
TBD | A2 | - |
|
|
|
TBD | A3 | - |
HP Coetzee [3]
Danie Van Jaarsveld [3]
|
|
|
TBD | A4 | - |
|
Charl Wepener [2]
Connor ARMSTRONG [2]
|
|
TBD | A5 | - |
Matt Lekay [1]
Matteo Tramontano [1]
|
|
|
2022-10-29 2:00pm | A6 | OQH - Court 1 |
HP Coetzee [3]
Danie Van Jaarsveld [3]
|
Charl Wepener [2]
Connor ARMSTRONG [2]
|
4-6, 3-6 |
2022-10-30 9:30am | A7 | GTC - Court 2 |
Matt Lekay [1]
Matteo Tramontano [1]
|
Charl Wepener [2]
Connor ARMSTRONG [2]
|
6-4, 1-6, 7-10 |