WEDNESDAY 5:45PM RB S2
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | MARILYN ANDERSON | AU | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - |
- | Cameron Gibbs | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - | |
- | Tracey Amarant | Ballarat Squash & Racquetball Fitness Centre | No partner | Yes | Melissa Curran | |
- | CRAIG KAY | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - | |
- | NEIL OLDAKER | AU | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - |
- | Sue Landy | AU | Ballarat Squash & Racquetball Fitness Centre | No partner | Yes | GARY HUGHES |
- | MALCOLM HARPER | Ballarat Squash & Racquetball Fitness Centre | No partner | Yes | DARRYL BOYD | |
- | Cassie Landy | AU | Ballarat Squash & Racquetball Fitness Centre | No partner | Yes | Leon Faustini |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Melissa Curran | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - | |
- | GARY HUGHES | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - | |
- | DARRYL BOYD | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - | |
- | Leon Faustini | AU | Ballarat Squash & Racquetball Fitness Centre | No partner | No | - |
A1 | Gibbs / Kay | Boyd / Curran | |||
---|---|---|---|---|---|
A2 | xxx / Hughes | Anderson / Oldaker | |||
A3 | |||||
A4 |