TUESDAY 5:45PM SQ S1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Justin Ellis | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | Michael Adamson | Ballarat Squash & Racquetball Fitness Centre | Yes | Michael Adamson | |
[3] | Bruce Burns | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | MATT LEE | Ballarat Squash & Racquetball Fitness Centre | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | DEAN TAYLOR | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | Michael Adamson | Yes | DEAN TAYLOR |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-06 5:45pm | A1 | BSRFC - Court 02 (Glass Back) |
Justin Ellis [1]
|
MATT LEE [4]
|
7-11, 11-5, 11-4, 1-11, 7-11 |
2021-07-06 5:45pm | A2 | BSRFC - Court 03 (Hard Back) |
DEAN TAYLOR [2]
|
Bruce Burns [3]
|
8-11, 11-5, 11-7, 11-3 |
2021-07-11 2:00pm | A3 | BSRFC - Court 05 (Hard Back) |
MATT LEE [4]
|
Michael Adamson [2]
|
11-3, 11-1, 11-1 |
2021-07-11 1:00pm | A4 | BSRFC - Court 05 (Hard Back) |
Bruce Burns [3]
|
Justin Ellis [1]
|
11-7, 11-8, 11-8 |