BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Petri Reynolds | No Club | Zeke Roulstone | No | - | |
[1] | Zeke Roulstone | ZA | Engraved Tennis Academy | Petri Reynolds | No | - |
[2] | Babalwe Malotana | Destiny Tennis Club | Uthandile Malotana | No | - | |
[2] | Uthandile Malotana | Destiny Tennis Club | Babalwe Malotana | No | - | |
- | Jesse Strooh | ZA | Clarendon Park Primary | Uyintado Malotana | No | - |
- | Arnu Visser | ZA | Great Tennis | Janu Botma | No | - |
- | Drew Stanham | ZA | Clarendon Park Primary | Tyler Stanham | No | - |
- | Olof Poggenpoel | ZA | Laerskool Park | Nicholas Franken | No | - |
- | Tyler Stanham | ZA | Clarendon Park Primary | Drew Stanham | No | - |
- | Uyintado Malotana | Destiny Tennis Club | Jesse Strooh | No | - | |
- | Allen Gouws | Laerskool Fd Conradie | Sias Poggenpoel | No | - | |
- | Jack Mowbray | ZA | St Georges Primary | Danté Elkington | No | - |
- | Nicholas Franken | ZA | Italian Tennis Club | Olof Poggenpoel | No | - |
- | Danté Elkington | ZA | Grey Junior School | Jack Mowbray | No | - |
- | Janu Botma | ZA | George Tennis Club | Arnu Visser | No | - |
- | Sias Poggenpoel | Laerskool Park | Allen Gouws | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-22 3:30pm | A1 | PELTC - Court 1 |
Zeke Roulstone [1]
Petri Reynolds [1]
|
Drew Stanham
Tyler Stanham
|
6-1, 6-1 |
2021-05-22 3:30pm | A2 | PELTC - Court 2 |
Janu Botma
Arnu Visser
|
Jack Mowbray
Danté Elkington
|
6-2, 6-2 |
2021-05-22 3:30pm | A3 | PELTC - Court 3 |
Jesse Strooh
Uyintado Malotana
|
Allen Gouws
Sias Poggenpoel
|
7-6(1), 6-2 |
2021-05-22 3:30pm | A4 | PELTC - Court 4 |
Nicholas Franken
Olof Poggenpoel
|
Uthandile Malotana [2]
Babalwe Malotana [2]
|
6-1, 6-2 |
2021-05-23 12:00pm | A5 | PELTC - Court 2 |
Zeke Roulstone [1]
Petri Reynolds [1]
|
Janu Botma
Arnu Visser
|
1-6, 6-2, 10-6 |
2021-05-23 12:00pm | A6 | PELTC - Court 3 |
Jesse Strooh
Uyintado Malotana
|
Nicholas Franken
Olof Poggenpoel
|
1-6, 1-6 |
2021-05-23 1:45pm | A7 | PELTC - Court 1 |
Zeke Roulstone [1]
Petri Reynolds [1]
|
Nicholas Franken
Olof Poggenpoel
|
7-6(4), 6-1 |