BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | liyabona sgobongo | Advantage Primary | Keaton Holm | No | - | |
[1] | Keaton Holm | ZA | Pearson High School | liyabona sgobongo | No | - |
[2] | Ivan Beukes | ZA | Paarl Gymnasium High School | Reinhardt Mostert | No | - |
[2] | Reinhardt Mostert | ZA | Paarl Boys' High School | Ivan Beukes | No | - |
- | Chrisstian VILJOEN | Bluewater Bay Primary | Emil VILJOEN | No | - | |
- | Liam Vosloo | ZA | Despatch Tennis Club | Likhanyile Yekani | No | - |
- | Likhanyile Yekani | ZA | Wembley Tennis Club | Liam Vosloo | No | - |
- | Emil VILJOEN | ZA | Engraved Tennis Academy | Chrisstian VILJOEN | No | - |
- | Xander ELKINGTON | ZA | Grey High School | Bryce Paxton | No | - |
- | Bryce Paxton | Grey High School | Xander ELKINGTON | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Keaton Holm [1]
liyabona sgobongo [1]
|
|
|
2021-05-22 1:30pm | A2 | WTC - Court 1 |
Bryce Paxton
Xander ELKINGTON
|
Liam Vosloo
Likhanyile Yekani
|
6-0, 6-0 |
TBD | A3 | - |
Emil VILJOEN
Chrisstian VILJOEN
|
|
|
TBD | A4 | - |
|
Reinhardt Mostert [2]
Ivan Beukes [2]
|
|
N/A | A5 | WTC - Court 2 |
Keaton Holm [1]
liyabona sgobongo [1]
(Did not play)
|
Bryce Paxton
Xander ELKINGTON
|
Walkover |
2021-05-22 1:30pm | A6 | WTC - Court 2 |
Emil VILJOEN
Chrisstian VILJOEN
|
Reinhardt Mostert [2]
Ivan Beukes [2]
|
6-7(5), 6-3, 10-7 |
2021-05-23 1:30pm | A7 | WTC - Court 1 |
Bryce Paxton
Xander ELKINGTON
|
Emil VILJOEN
Chrisstian VILJOEN
|
7-5, 7-5 |