WS 70
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Doreen Myburgh | KLEINMOND TENNIS CLUB | No | - | |
- | Barbara ROSE-INNES | ZA | Kelvin Grove Tennis Club | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-09-24 8:00am | Box 1: X1 | RTC - Court 2 |
Doreen Myburgh
|
Barbara ROSE-INNES
|
6-2, 6-0 |
2020-09-25 8:00am | Box 1: X2 | RTC - Court 1 |
Doreen Myburgh
|
Rene Schoch
|
6-0, 6-0 |
2020-09-27 10:30am | Box 1: X3 | RTC - Court 1 |
Barbara ROSE-INNES
|
Rene Schoch
|
6-3, 6-1 |