GU17 11-13 Place
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Kate Payne | NZ | No | - | |
- | Alice Mayfield | AU | Alice Springs Squash Centre | No | - |
- | Mackenzie Rhodes | Ingham Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-07-02 3:00pm | Box 1: X1 | DHSC - Court 5 |
Kate Payne
|
Alice Mayfield
|
11-6, 11-2, 11-7 |
2019-07-03 2:00pm | Box 1: X2 | DHSC - Court 1 |
Kate Payne
|
Mackenzie Rhodes
|
12-10, 8-11, 7-11, 11-6, 9-11 |
2019-07-03 9:00am | Box 1: X3 | DHSC - Court 8 |
Alice Mayfield
|
Mackenzie Rhodes
|
7-11, 5-11, 11-8, 8-11 |