GU13 5-8th Place
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Joanne Joseph | AU | MCC Squash Club | No | - |
- | Zoe Parker | AU | Gympie Squash Racquets Association Inc | No | - |
- | Paige Wilson | AU | Sandgate Squash Centre | No | - |
- | Orla Clarke | GB | Taylor Range Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-07-02 9:40am | A1 | DHSC - Court 1 |
Joanne Joseph
|
Zoe Parker
|
11-1, 11-4, 11-3 Normal |
2019-07-02 9:00am | A2 | DHSC - Court 1 |
Paige Wilson
|
Orla Clarke
|
4-11, 5-11, 4-11 Normal |
2019-07-03 11:30am | A3 | DHSC - Court 1 |
Joanne Joseph
|
Orla Clarke
|
11-5, 11-5, 11-9 |
2019-07-03 9:50am | B1 | DHSC - Court 8 |
Zoe Parker
|
Paige Wilson
|
7-11, 11-6, 6-11, 8-11 |