Boy's U11
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ned Dixon | JE | Jersey Squash & Racketball Club | No | - |
[2] | William Turpin | JE | Regent Racquets Club | No | - |
[3] | Drew Boylan | JE | Jersey Squash & Racketball Club | No | - |
[4] | Alex Pauckner | GB | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-20 9:30am | A1 | JSRC - Court B |
Ned Dixon [1]
|
Alex Pauckner [4]
|
11-6, 11-1 |
2016-11-20 9:30am | A2 | JSRC - Court D |
Drew Boylan [3]
|
William Turpin [2]
|
11-8, 9-11, 11-9 |
2016-11-20 12:00pm | A3 | JSRC - Court E |
Ned Dixon [1]
|
Drew Boylan [3]
|
4-11, 11-6, 12-10 |