Men's Squash 57 O50
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Graeme Tanguy | JE | Jersey Squash & Racketball Club | No | - |
[2] | Tim Knights | GB | Jersey Squash & Racketball Club | No | - |
- | Seamus Gallagher | IE | Jersey Squash & Racketball Club | No | - |
- | Paul Cowieson | XS | Jersey Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-11-19 9:00am | A1 | JSRC - Court B |
Graeme Tanguy [1]
|
Paul Cowieson
|
11-7, 9-11, 11-9 |
2016-11-19 9:00am | A2 | JSRC - Court E |
Seamus Gallagher
|
Tim Knights [2]
|
3-11, 11-13 |
2016-11-19 10:00am | A3 | JSRC - Court E |
Graeme Tanguy [1]
|
Tim Knights [2]
|
9-11, 11-4, 11-7 |
2016-11-19 10:00am | B1 | JSRC - Court B |
Paul Cowieson
|
Seamus Gallagher
|
10-12, 9-11 |