Men's Over 70s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Colin Cruickshank | XS | Edinburgh Sports Club (SS) | No | - |
- | Jim Webster | No | - | ||
- | Robert Thompson | Aberfeldy Junior Squash Club | No | - | |
- | Brian Duffy | XS | Whitecraigs Rugby Club | No | - |
- | john dewar | No | - | ||
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #2 | No | - | ||
- | Player #3 | No | - | ||
- | Player #4 | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-16 10:50am | A1 | NEW - Court 5 |
Colin Cruickshank
|
Jim Webster
|
3-1 |
2024-11-16 10:10am | A2 | NEW - Court 5 |
Robert Thompson
|
|
|
2024-11-17 10:40am | A3 | NEW - Court 3 |
|
|
|
2024-11-16 11:30am | A4 | NEW - Court 5 |
Brian Duffy
|
john dewar
|
7-11, 12-14, 11-6, 6-11 |
2024-11-17 10:30am | A5 | NEW - Court 4 |
Colin Cruickshank
|
Robert Thompson
|
2-11, 11-8, 5-11, 7-11 |
TBD | A6 | - |
|
john dewar
|
|
2024-11-17 12:30pm | A7 | NEW - Court 4 |
Robert Thompson
|
john dewar
|
9-11, 11-6, 11-4, 11-5 |