Women's Over 35s
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jenn Saldanha | XS | Whitecraigs Lawn Tennis & Squash Club | No | - |
- | Sara Brown | Western Squash Club | No | - | |
- | Maggie Farrell | Hamilton Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-17 4:00pm | Box 1: X1 | NEW - Court 2 |
Sara Brown
|
Maggie Farrell
|
8-11, 9-11, 11-13 |
2024-11-17 10:00am | Box 1: X2 | NEW - Court 3 |
Sara Brown
|
Jenn Saldanha
|
5-11, 3-11, 2-11 |
2024-11-17 12:40pm | Box 1: X3 | NEW - Court 3 |
Maggie Farrell
|
Jenn Saldanha
|
10-12, 10-12, 11-4, 13-11, 13-11 |