Men's 55 - 59: Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | David Larkin | Chinchilla Squash Club | Yes | Player #1 | |
[2] | Brett Pointer | No | - | ||
[6] | Paul Kavanagh | AU | Nerang Squash & Fitness Centre | No | - |
[3] | Gino Goodall | AU | Maroochydore | Yes | Player #3 |
[5] | Martin McBride | AU | Cairns Squash Club - Sportsworld Gym & Fitness | No | - |
[4] | Trevor Bell | AU | Taylor Range Country Club | Yes | Player #4 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #1 | No | - | ||
[3] | Player #3 | No | - | ||
[4] | Player #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-04 4:00pm | A1 | GSC - Court 2 |
David Larkin [1]
|
Brett Pointer [2]
|
8-11, 12-10, 11-7, 11-8 |
2024-05-04 4:00pm | A2 | GSC - Court 3 |
Paul Kavanagh [6]
|
Gino Goodall [3]
|
2-11, 9-11, 5-11 |
2024-05-05 10:20am | A3 | GSC - Court 2 |
Martin McBride [5]
|
Trevor Bell [4]
|
8-11, 5-11, 4-11 |
2024-05-04 12:40pm | A4 | GSC - Court 6 |
|
|
|
2024-05-05 10:20am | A5 | GSC - Court 3 |
David Larkin [1]
|
Gino Goodall [3]
|
8-11, 5-11, 6-11 |
2024-05-05 11:40am | A6 | GSC - Court 6 |
Trevor Bell [4]
|
|
|
2024-05-06 8:30am | A7 | GSC - Court 4 |
Gino Goodall [3]
|
Trevor Bell [4]
|
11-6, 11-5, 11-5 |