Men's 45 - 49: Finals
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Wayne Dewar | AU | Yes | Player #1 | |
[2] | Matt Gardner | AU | Bel-Air Squash & Fitness Centre (Closed) | Yes | Player #2 |
[3] | Chris Wiringi | NZ | Geyser | Yes | Player #3 |
[4] | Chris Joyce | AU | Labrador Squash Centre | Yes | Player #4 |
[5] | Jawad Mazhar | Squashlands Liverpool Metro | Yes | Player #5 | |
[6] | Christopher Bartlett | AU | Raymond Terrace | Yes | Player #6 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #1 | No | - | ||
[2] | Player #2 | No | - | ||
[3] | Player #3 | No | - | ||
[4] | Player #4 | No | - | ||
[5] | Player #5 | No | - | ||
[6] | Player #6 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-06 1:10pm | A1 | GSC - Court 5 |
Wayne Dewar [1]
|
Matt Gardner [2]
|
11-7, 6-11, 8-11, 13-11, 11-7 |
2024-05-06 9:50am | A2 | GSC - Court 5 |
Chris Wiringi [3]
|
Chris Joyce [4]
|
11-6, 11-5, 9-11, 11-13, 11-8 |
2024-05-06 9:50am | A3 | GSC - Court 6 |
Jawad Mazhar [5]
|
Christopher Bartlett [6]
|
6-11, 11-9, 14-12, 11-7 |
TBD | A4 | - |
|
|