MD GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Franken | ZA | Italian Club | Constantine Covary | No | - |
[1] | Constantine Covary | ZA | Parkview Lawn Tennis Club | Christiaan Franken | No | - |
[2] | Mpho Jantjies | ZA | Hammanskraal Tennis Club | Tshepiso Mooka | No | - |
[2] | Tshepiso Mooka | ZA | Hammanskraal Tennis Club | Mpho Jantjies | No | - |
- | Nicholas GODDEN | ZA | German Country Club | Kamil Reddy | No | - |
- | Zachary Petersen | ZA | Dominic Larangeira | No | - | |
- | Kamil Reddy | German Country Club | Nicholas GODDEN | No | - | |
- | Dominic Larangeira | ZA | Italian Club Bedfordview | Zachary Petersen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-09 3:15pm | A1 | GEHQ - Court 12 |
Christiaan Franken [1]
Constantine Covary [1]
|
Zachary Petersen
Dominic Larangeira
|
6-2, 6-0 |
2023-12-09 3:15pm | A2 | GEHQ - Court 13 |
Kamil Reddy
Nicholas GODDEN
|
Mpho Jantjies [2]
Tshepiso Mooka [2]
|
6-3, 3-6, 7-10 |
2023-12-10 12:30pm | A3 | GEHQ - Court 7 |
Christiaan Franken [1]
Constantine Covary [1]
|
Mpho Jantjies [2]
Tshepiso Mooka [2]
|
6-4, 5-7, 10-6 |