BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Zian Grobler | Bryanston Parallel Medium School | Veer Trikamjee | No | - | |
[1] | Veer Trikamjee | Reddam House Waterfall | Zian Grobler | No | - | |
[2] | Karel Jan Doyer | ZA | Pirates Tennis Club | Kristian van Gaalen | No | - |
[2] | Kristian van Gaalen | Laerskool Fairland | Karel Jan Doyer | No | - | |
- | Sebastian Gründel | ZA | Fairland | Michael Gell | No | - |
- | Michael Gell | ZA | Trinityhouse Randpark Ridge | Sebastian Gründel | No | - |
- | Kosma Alexander | ZA | Marlu van Wyk | No | - | |
- | Jayson Maxson | ZA | Hammanskraal Tennis Club | Koketso Lephotho | No | - |
- | Koketso Lephotho | ZA | Hammanskraal Tennis Club | Jayson Maxson | No | - |
- | Marlu van Wyk | Lowveld Juniors | Kosma Alexander | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Zian Grobler [1]
Veer Trikamjee [1]
|
|
|
2023-12-09 3:30pm | A2 | PRTC - Court 2 |
Kosma Alexander
Marlu van Wyk
|
Michael Gell
Sebastian Gründel
|
7-5, 7-5 |
TBD | A3 | - |
Koketso Lephotho
Jayson Maxson
|
|
|
TBD | A4 | - |
|
Kristian van Gaalen [2]
Karel Jan Doyer [2]
|
|
2023-12-10 12:45pm | A5 | PRTC - Court 1 |
Zian Grobler [1]
Veer Trikamjee [1]
|
Kosma Alexander
Marlu van Wyk
|
7-5, 6-1 |
2023-12-10 12:45pm | A6 | PRTC - Court 3 |
Koketso Lephotho
Jayson Maxson
|
Kristian van Gaalen [2]
Karel Jan Doyer [2]
|
1-6, 2-6 |
2023-12-10 2:00pm | A7 | PRTC - Court 1 |
Zian Grobler [1]
Veer Trikamjee [1]
|
Kristian van Gaalen [2]
Karel Jan Doyer [2]
|
0-6, 6-4, 13-11 |