BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ruan Claassen | ZA | Douglas High | JAN-PAUL JOOSTE | No | - |
[1] | JAN-PAUL JOOSTE | ZA | Douglas High | Ruan Claassen | No | - |
[2] | Hendrik Jakobes Daniël Opperman | ZA | Lapesa Tennis Club | Jason Kearney | No | - |
[2] | Jason Kearney | Laerskool Hartswater | Hendrik Jakobes Daniël Opperman | No | - | |
- | Ernest Oertel | Schweizer Reneke Primary | STEFAN DELPORT | No | - | |
- | Pierre Bosch | ZA | Hopetown High | Thomas Fourie | No | - |
- | STEFAN DELPORT | Schweizer Reneke Primary | Ernest Oertel | No | - | |
- | Thomas Fourie | ZA | Hopetown High | Pierre Bosch | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-08-25 2:00pm | A1 | PAR - Court 3 |
JAN-PAUL JOOSTE [1]
Ruan Claassen [1]
|
Pierre Bosch
Thomas Fourie
|
0-6, 1-6 |
2023-08-25 2:00pm | A2 | PAR - Court 4 |
STEFAN DELPORT
Ernest Oertel
|
Hendrik Jakobes Daniël Opperman [2]
Jason Kearney [2]
|
0-6, 3-6 |
2023-08-25 3:15pm | A3 | PAR - Court 3 |
Pierre Bosch
Thomas Fourie
|
Hendrik Jakobes Daniël Opperman [2]
Jason Kearney [2]
|
6-3, 6-4 |