BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Dewald Wepener | ZA | Burgersdorp Tennis Club | Sylvern Oberholzer | No | - |
[1] | Sylvern Oberholzer | Schweizer Reneke Primary | Dewald Wepener | No | - | |
[2] | JP DELPORT | Schweizer Reneke Primary | Janco Niemann | No | - | |
[2] | Janco Niemann | Ramblers Tennis Club | JP DELPORT | No | - | |
- | Josua Potgieter | ZA | Luckhoff Tennis Club | Anru Kroucamp | No | - |
- | Anru Kroucamp | ZA | Douglas High | Josua Potgieter | No | - |
- | GYSBERT JOOSTE | ZA | Douglas High | Jandre Higgs | No | - |
- | Jandre Higgs | ZA | Hopetown High | GYSBERT JOOSTE | No | - |
- | BENRU JANSEN VAN VUUREN | ZA | Newton Primary | Kitso Modise | No | - |
- | Kitso Modise | ZA | CBC | BENRU JANSEN VAN VUUREN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Dewald Wepener [1]
Sylvern Oberholzer [1]
|
|
|
2023-08-25 2:00pm | A2 | NEW - Court 1 |
Jandre Higgs
GYSBERT JOOSTE
|
Kitso Modise
BENRU JANSEN VAN VUUREN
|
5-7, 2-6 |
TBD | A3 | - |
Josua Potgieter
Anru Kroucamp
|
|
|
TBD | A4 | - |
|
JP DELPORT [2]
Janco Niemann [2]
|
|
2023-08-25 3:15pm | A5 | NEW - Court 2 |
Dewald Wepener [1]
Sylvern Oberholzer [1]
|
Kitso Modise
BENRU JANSEN VAN VUUREN
|
6-7(4), 2-6 |
2023-08-25 3:15pm | A6 | NEW - Court 3 |
Josua Potgieter
Anru Kroucamp
|
JP DELPORT [2]
Janco Niemann [2]
|
2-6, 6-7(2) |
2023-08-26 2:00pm | A7 | NEW - Court 4 |
Kitso Modise
BENRU JANSEN VAN VUUREN
|
JP DELPORT [2]
Janco Niemann [2]
|
6-7(7), 6-1, 10-7 |