BD14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Joshua Rubin | Jeppe Quondam Squash Club | Nathan Botha | No | - | |
[1] | Nathan Botha | ZA | Joshua Rubin | No | - | |
[2] | Anton Victor Hamman | Constantia Primary | Xavier Rousseau | No | - | |
[2] | Xavier Rousseau | Elarduspark Tennis Club | Anton Victor Hamman | No | - | |
- | Jared Eybers | Elarduspark Primary | Joshua Mijatovic | No | - | |
- | Hashir Khan | ZA | Van der Westhuizen Tennis Academy | Ludwig Pohl | No | - |
- | Joshua Mijatovic | Elarduspark Primary | Jared Eybers | No | - | |
- | Ludwig Pohl | Elarduspark Tennis Club | Hashir Khan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-07-11 3:30pm | A1 | GEHQ - Court 7 |
Nathan Botha [1]
Joshua Rubin [1]
|
Joshua Mijatovic
Jared Eybers
|
4-6, 0-6 |
2023-07-11 3:30pm | A2 | GEHQ - Court 8 |
Hashir Khan
Ludwig Pohl
|
Xavier Rousseau [2]
Anton Victor Hamman [2]
|
3-6, 6-4, 13-11 |
N/A | A3 | GEHQ - Court 10 |
Joshua Mijatovic
Jared Eybers
(Did not play)
|
Hashir Khan
Ludwig Pohl
|
Walkover |