- Sport:
- Tennis (Doubles)
- Tennis (Singles)
491
SportyHQ Rating
13%
Rating Confidence
5
Matches YTD
16
Matches All Time
Jared's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1308 | 1977 | 19,298 | |
MD | Tennis South Africa | Custom | 815 | 1474 | 39,800 | |
BS 14 | Tennis South Africa | Custom | 311 | 503 | 19,298 | |
BD 14 | Tennis South Africa | Custom | 181 | 367 | 39,800 | |
MS Junior | Tennis South Africa | Custom | 1092 | 1699 | 19,298 | |
Boys U14 Combined | Tennis South Africa | Custom | 273 | 507 | 29,248 | |
Mens Combined | Tennis South Africa | Custom | 1207 | 2035 | 29,248 | |
BS 15 | Tennis South Africa | Custom | 728 | 1208 | 19,298 | |
BS 17 | Tennis South Africa | Custom | 899 | 1339 | 19,298 | |
BS 19 | Tennis South Africa | Custom | 727 | 941 | 19,298 | |
EP | Elarduspark Tennis Club | 23 | 27 | 491 |
More about Jared
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng North Tennis Association
Gauteng North, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Elarduspark Primary
Gauteng, ZA -
Elarduspark Tennis Club
Pretoria, Gauteng North, Gauteng, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in