WEDNESDAY 5:45 DOUBLES RB S1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Adam Beck | Ballarat Squash & Racquetball Fitness Centre | JOHN PETRIE | No | - | |
- | IAN EDWARDS | Ballarat Squash & Racquetball Fitness Centre | Mark Squire | No | - | |
- | Stuart SKELTON | CA | Ballarat Squash & Racquetball Fitness Centre | CRAIG KAY | No | - |
- | STEVE PATTINSON | Ballarat Squash & Racquetball Fitness Centre | James Hosking | No | - | |
- | Mark Squire | Ballarat Squash & Racquetball Fitness Centre | IAN EDWARDS | No | - | |
- | CRAIG KAY | Ballarat Squash & Racquetball Fitness Centre | Stuart SKELTON | No | - | |
- | James Hosking | AU | Ballarat Squash & Racquetball Fitness Centre | STEVE PATTINSON | No | - |
- | JOHN PETRIE | AU | Ballarat Squash & Racquetball Fitness Centre | Adam Beck | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-18 11:00am | A1 | BSRFC - Court 04 (Glass Back) |
Adam Beck
JOHN PETRIE
|
IAN EDWARDS
Mark Squire
|
21-15, 21-8, 17-21 |
2022-12-18 11:00am | A2 | BSRFC - Court 05 (Hard Back) |
Stuart SKELTON
CRAIG KAY
|
STEVE PATTINSON
James Hosking
|
18-21, 21-13, 18-21 |
TBD | A3 | - |
Adam Beck
JOHN PETRIE
|
STEVE PATTINSON
James Hosking
|