TUESDAY 5:45PM SQ S3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Leanne Taylor | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | Michelle Collins | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Coen Turner | No | - | ||
[4] | Stephanie Murray | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-18 12:00pm | A1 | BSRFC - Court 06 (Hard Back) |
Leanne Taylor [1]
|
Michelle Collins [2]
|
12-10, 6-11, 10-12, 10-12 |
2022-12-18 10:30am | A2 | BSRFC - Court 07 (Hard Back) |
Coen Turner [3]
|
Stephanie Murray [4]
|
11-3, 11-6, 11-9 |
TBD | A3 | - |
Michelle Collins [2]
|
Coen Turner [3]
|