THURSDAY NORTH
Standings
1 | Andrews Audis | 304 | 21 | 12 | 8 | 1 | % | |||
2 | Ninos Nissans | 295 | 21 | 11 | 10 | 0 | % | |||
3 | Savs Subies | 281 | 21 | 11 | 10 | 0 | % | |||
4 | Dazs Dodgers | 275 | 21 | 10 | 11 | 0 | % | |||
5 | Adams Austins | 256 | 20 | 10 | 10 | 0 | % | |||
6 | Garys Goggomobils | 251 | 20 | 7 | 12 | 1 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 304 | 295 | 281 | 275 | 256 | 251 | |
11th Jul 2024 | 20 | 19 | 20 | 8 | 9 | 8 | All Results |
18th Jul 2024 | 14 | 8 | 8 | 20 | 20 | 14 | All Results |
25th Jul 2024 | 21 | 7 | 11 | 17 | 20 | 8 | All Results |
1st Aug 2024 | 20 | 22 | 8 | 11 | 17 | 6 | All Results |
8th Aug 2024 | 19 | 11 | 17 | 5 | 9 | 23 | All Results |
15th Aug 2024 | 8 | 19 | 18 | 20 | 9 | 10 | All Results |
22nd Aug 2024 | 11 | 22 | 5 | 6 | 23 | 17 | All Results |
29th Aug 2024 | 5 | 23 | 11 | 17 | 21 | 7 | All Results |
5th Sep 2024 | 7 | 11 | 21 | 10 | 18 | 17 | All Results |
19th Sep 2024 | 28 | 12 | 16 | 12 | 0 | 16 | All Results |
26th Sep 2024 | 10 | 24 | 18 | 18 | 4 | 10 | All Results |
3rd Oct 2024 | 19 | 4 | 22 | 24 | 6 | 9 | All Results |
10th Oct 2024 | 16 | 6 | 16 | 6 | 16 | 6 | All Results |
17th Oct 2024 | 4 | 20 | 24 | 18 | 10 | 8 | All Results |
24th Oct 2024 | 24 | 9 | 19 | 16 | 4 | 12 | All Results |
31st Oct 2024 | 3 | 22 | 16 | 25 | 6 | 12 | All Results |
7th Nov 2024 | 19 | 26 | 6 | 2 | 22 | 9 | All Results |
14th Nov 2024 | 24 | 4 | 9 | 19 | 9 | 19 | All Results |
21st Nov 2024 | 20 | 6 | 8 | 11 | 17 | 22 | All Results |
28th Nov 2024 | 12 | 20 | 8 | 10 | 16 | 18 | All Results |
SF 5th Dec 2024 | WON | WON | LOST | LOST | All Results | ||
GF 12th Dec 2024 |
Team Points Graph