Andrews Audis
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Johnstone | - | 1 | 0 | 1 | 1190 | ||||||
Peter Harrison | - | 0 | 1 | 1 | 1183 | ||||||
Peter Gilkes | - | 1 | 0 | 1 | 1165 | ||||||
Simon Palamara | 1 | 2 | 2 | 4 | 1145 | ||||||
Sivan Kievit | - | 1 | 0 | 1 | 1068 | ||||||
Andrew Robinson | 2 | 8 | 2 | 10 | 1042 | ||||||
Nino DiSisto | - | 1 | 0 | 1 | 1027 | ||||||
Adam Gilkes | - | 0 | 1 | 1 | 1018 | ||||||
Huzaifah Khan | 3 | 13 | 3 | 16 | 925 | ||||||
Alain Vernocchi | 4 | 13 | 2 | 15 | 770 | ||||||
Bye 3 | - | 4 | 0 | 4 | 638 | ||||||
Bye 2 | - | 1 | 1 | 2 | 606 | ||||||
Adam Gilkes | - | 0 | 0 | 600 | |||||||
bye 1 | - | 8 | 0 | 8 | 592 | ||||||
bye 5 | - | 2 | 0 | 2 | 533 |
Schedule
Please sign in